<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiWorld by IDATE Blog</title>
	<atom:link href="http://blog.idate.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.idate.fr</link>
	<description>Understanding the Digital World</description>
	<lastBuildDate>Wed, 22 May 2013 10:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Next Gen Access in Europe</title>
		<link>http://blog.idate.fr/next-gen-access-in-europe/</link>
		<comments>http://blog.idate.fr/next-gen-access-in-europe/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:01:27 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4881</guid>
		<description><![CDATA[Christoph PENNINGS Head of Regulation Practice, DigiWorld by IDATE Next Gen Access: A primer to the European playing field “Broadband has already been shown to boost productivity and economic growth with legacy xDSL and cable technologies” IDATE has just released its latest report on “Next Gen Access: Regulation &#038; Prospective”, providing a tour of the [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/next-gen-access-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa and Middle East LTE forecasts</title>
		<link>http://blog.idate.fr/africa-and-middle-east-lte-forecasts/</link>
		<comments>http://blog.idate.fr/africa-and-middle-east-lte-forecasts/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:48:02 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telecoms]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4858</guid>
		<description><![CDATA[Frédéric PUJOL Head of the radio technologies &#38; spectrum practice, IDATE 70 million LTE subscribers for Africa and Middle East in 2016 As an official partner of LTE MENA 2013, IDATE delivers its latest insights about the LTE Market in Africa and Middle East. LTE is gaining momentum: by 2016, there will be a total [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/africa-and-middle-east-lte-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Telecom Services</title>
		<link>http://blog.idate.fr/world-telecom-services/</link>
		<comments>http://blog.idate.fr/world-telecom-services/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:02:16 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Telcos Ranking]]></category>
		<category><![CDATA[telecommunication services]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[World Telecom Market]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4832</guid>
		<description><![CDATA[Carole MANERO Project Leader, Digiworld by IDATE Global telecom services market to reach over €1,200 billion in 2015 “We have observed that, overall, telecom services are recovering more slowly than the economy as a whole,” reports Carole Manero, head of IDATE’s Telecom Players &#038; Markets report. Montpellier, 7 May 2013 - IDATE reveals the findings [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/world-telecom-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with FRANK PILLER Aachen University, Germany / MIT Media Lab, USA</title>
		<link>http://blog.idate.fr/interview-with-frank-piller-aachen-university-germany-mit-media-lab-usa/</link>
		<comments>http://blog.idate.fr/interview-with-frank-piller-aachen-university-germany-mit-media-lab-usa/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:46:58 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[DigiWorld]]></category>
		<category><![CDATA[DigiWorld Economic Journal]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4788</guid>
		<description><![CDATA[Published in COMMUNICATIONS &#38; STRATEGIES No. 89, 1st Quarter 2013 Open Innovation 2.0 Co-creating with users This issue of C&#38;S analyses the thematic of open innovation with a focus on co-creation with end-users Summary of this issue: Innovation has always been a central element of competition dynamics. During the last decades, globalization, deregulation, internet, new [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/interview-with-frank-piller-aachen-university-germany-mit-media-lab-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential LTE vs. Satellite broadband</title>
		<link>http://blog.idate.fr/residential-lte-vs-satellite-broadband/</link>
		<comments>http://blog.idate.fr/residential-lte-vs-satellite-broadband/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:34:14 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[LTE]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[Residential LTE]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Satellite Broadband]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4767</guid>
		<description><![CDATA[Maxime Baudry Co-Head of Satellite Practice at IDATE Perspectives for satellite broadband facing residential LTE offerings Just as they did with 3G, telcos started to propose residential offers based on LTE, how does it compare with satellite broadband offers? Residential LTE, a direct competitor to satellite broadband ust as they did with 3G, telcos started [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/residential-lte-vs-satellite-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewpoint on the latest changes for LTE chipsets device landscape</title>
		<link>http://blog.idate.fr/viewpoint-on-the-latest-changes-for-lte-chipsets-device-landscape/</link>
		<comments>http://blog.idate.fr/viewpoint-on-the-latest-changes-for-lte-chipsets-device-landscape/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:28:30 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Baseband]]></category>
		<category><![CDATA[Chipset]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4712</guid>
		<description><![CDATA[Basile CARLE LTE Baseband market: Race for second position &#038; Technology standards ahead Following Mobile World Congress 2013, the main trends regarding LTE chipsets and devices are as follows: Qualcomm is by far the unchallenged leader on the LTE baseband market with more than 80% of the market; it is followed by Samsung and its [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/viewpoint-on-the-latest-changes-for-lte-chipsets-device-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-TV vs SVoD</title>
		<link>http://blog.idate.fr/pay-tv-vs-svod/</link>
		<comments>http://blog.idate.fr/pay-tv-vs-svod/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:20:09 +0000</pubDate>
		<dc:creator>JDS</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Cordcutting]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[pay-tv]]></category>
		<category><![CDATA[SVoD]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4683</guid>
		<description><![CDATA[Florence Le Borgne-Bachschmidt Florence Le Borgne-Bachschmidt, Head of the TV &#038; Digital content Practice, IDATE. Between competition and complementarity IDATE newest market insight offers an overview of the pay TV market in the main European countries and in the United States. It describes the different models of subscription-based video on demand offerings (SVoD): supply-side strategies [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/pay-tv-vs-svod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Henri VERDIER Director of Etalab, Services of the French Prime Minister</title>
		<link>http://blog.idate.fr/interview-henri-verdier-open-innovation-cocreation/</link>
		<comments>http://blog.idate.fr/interview-henri-verdier-open-innovation-cocreation/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:55:22 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[DigiWorld]]></category>
		<category><![CDATA[DigiWorld Economic Journal]]></category>
		<category><![CDATA[C&S]]></category>
		<category><![CDATA[données publiques]]></category>
		<category><![CDATA[ETALAB]]></category>
		<category><![CDATA[Henri Verdier]]></category>
		<category><![CDATA[innovation process]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[public data]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4613</guid>
		<description><![CDATA[Published in COMMUNICATIONS &#38; STRATEGIES No. 89, 1st Quarter 2013 Open Innovation 2.0 Co-creating with users This issue of C&#038;S analyses the thematic of open innovation with a focus on co-creation with end-users Summary of this issue: Innovation has always been a central element of competition dynamics. During the last decades, globalization, deregulation, internet, new [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/interview-henri-verdier-open-innovation-cocreation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Management Solutions</title>
		<link>http://blog.idate.fr/operators-facing-traffic-management-and-network-architecture-changes/</link>
		<comments>http://blog.idate.fr/operators-facing-traffic-management-and-network-architecture-changes/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:17:10 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Equipment Providers]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traffic Management Solutions]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4592</guid>
		<description><![CDATA[Tiana RAMAHANDRY Senior Consultant, Digiworld by IDATE Traffic management: Operators and equipment providers facing change in network architectures Traffic management is a crucial topic at undergoing Broadband MEA 2013 in Dubai where Roland Montagne, our Director of Telecoms Business Unit speaks about FTTH solutions and Mobile Backhaul Network New solutions need to be implemented to [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/operators-facing-traffic-management-and-network-architecture-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Broadcast: Main trends and impacts for the industry</title>
		<link>http://blog.idate.fr/satellite-broadcast-main-trends-and-impacts-for-the-industry/</link>
		<comments>http://blog.idate.fr/satellite-broadcast-main-trends-and-impacts-for-the-industry/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:54:46 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[emerging countries]]></category>
		<category><![CDATA[satallite broadcast]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[tv broadcast]]></category>

		<guid isPermaLink="false">http://blog.idate.fr/?p=4581</guid>
		<description><![CDATA[Maxime Baudry Co-Head of Satellite Practice at IDATE Satellite TV broadcast booming in emerging countries Satellite TV broadcast is put in the forefront with our analysts attending the Satellite 2013 summit in Washington, USA from march 18 to 21 2013 Satellite broadcasting is currently being led by the explosive development in emerging countries. According to [...]]]></description>
		<wfw:commentRss>http://blog.idate.fr/satellite-broadcast-main-trends-and-impacts-for-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
